Stainless Steels
MIM Material Properties
Material Designation Code (condition) | MINIMUM VALUES | TYPICAL VALUES | ||||||||||||
Tensile Properties | Density | Tensile Properties | Youngs Modulus | Unnotched Charpy Impact Energy | Hardness | Corrosion Resistance | ||||||||
| Ultimate Strength | Yield Strength (0.2%) | Elongation | Ultimate Strength | Yield Strength (0.2%) | Elongation (in 1in.) | Macro (apparent) | Micro (converted) | H2SO4 g/dm2/day | CuSO4 | Boll Test (H2O) | ||||
| 103 psl | 103 psl | % | g/cm3 | 103 psi | 103 psi | % | 106psi | ft-lbf | Rockwell | |||||
MIM-316L (as sintered) | 65 | 20 | 40.0 | 7.6 | 75 | 25 | 50.0 | 28.0 | 140 | 67 HRB | <0.005 | Pass | Pass | |
MIM-430L (as sintered) | 50 | 30 | 20.0 | 7.5 | 60 | 35 | 25.0 | (A) | (A) | 65 HRB | (A) | (A) | (A) | |
MIM-17-4 PH(as sintered) | 115 | 94 | 4.0 | 7.5 | 130 | 106 | 6.0 | 28.0 | 50 | 27 HRC | <0.005 | Pass | Pass | |
MIM-17-4 PH(heat treated)* | 155 | 140 | 4.0 | 7.5 | 172 | 158 | 6.0 | 28.0 | (A) | 33 HRC | 40 HRC | <0.005 | Pass | Pass |
*Heat treated parts were aged at 9000F (4820C).
Notes: (A) additional data in preparation will appear in subsequent editions of this standard